Program
Division
Schedule
Team
03/04/2023 | Marlins | Cubs | 10:30AM - 12:00PM | MCLL / Field 3 |
03/04/2023 | Expos | Braves | 10:30AM - 12:00PM | MCLL / Field 4 |
03/11/2023 | Braves | Marlins | 10:30AM - 12:00PM | MCLL / Field 3 |
03/11/2023 | Cubs | Expos | 10:30AM - 12:00PM | MCLL / Field 4 |
03/25/2023 | Cubs | Braves | 10:30AM - 12:00PM | MCLL / Field 3 |
03/25/2023 | Expos | Marlins | 10:30AM - 12:00PM | MCLL / Field 4 |
04/01/2023 | Braves | Expos | 10:30AM - 12:00PM | MCLL / Field 3 |
04/01/2023 | Marlins | Cubs | 10:30AM - 12:00PM | MCLL / Field 4 |
04/08/2023 | Marlins | Braves | 10:30AM - 12:00PM | MCLL / Field 3 |
04/08/2023 | Cubs | Expos | 10:30AM - 12:00PM | MCLL / Field 4 |
04/15/2023 | Braves | Cubs | 10:30AM - 12:00PM | MCLL / Field 3 |
04/15/2023 | Expos | Marlins | 10:30AM - 12:00PM | MCLL / Field 4 |
04/22/2023 | Expos | Braves | 10:30AM - 12:00PM | MCLL / Field 3 |
04/22/2023 | Marlins | Cubs | 10:30AM - 12:00PM | MCLL / Field 4 |
04/29/2023 | Braves | Marlins | 10:30AM - 12:00PM | MCLL / Field 3 |
04/29/2023 | Cubs | Expos | 10:30AM - 12:00PM | MCLL / Field 4 |
05/06/2023 | Cubs | Braves | 10:30AM - 12:00PM | MCLL / Field 3 |
05/06/2023 | Expos | Marlins | 10:30AM - 12:00PM | MCLL / Field 4 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.