Program
Division
Schedule
Team
09/23/2023 | Reds | Braves | 11:30AM - 1:00PM | MCLL / Field 3 |
09/23/2023 | Orioles | Pirates | 11:30AM - 1:00PM | MCLL / Field 2 |
09/30/2023 | Pirates | Reds | 10:30AM - 12:00PM | MCLL / Field 3 |
09/30/2023 | Braves | Orioles | 10:30AM - 12:00PM | MCLL / Field 2 |
10/14/2023 | Reds | Orioles | 10:30AM - 12:00PM | MCLL / Field 3 |
10/14/2023 | Pirates | Braves | 10:30AM - 12:00PM | MCLL / Field 2 |
10/21/2023 | Orioles | Pirates | 10:30AM - 12:00PM | MCLL / Field 3 |
10/21/2023 | Braves | Reds | 10:30AM - 12:00PM | MCLL / Field 2 |
10/28/2023 | Pirates | Reds | 10:30AM - 12:00PM | MCLL / Field 3 |
10/28/2023 | Orioles | Braves | 10:30AM - 12:00PM | MCLL / Field 2 |
11/04/2023 | Reds | Orioles | 10:30AM - 12:00PM | MCLL / Field 3 |
11/04/2023 | Braves | Pirates | 10:30AM - 12:00PM | MCLL / Field 2 |
11/11/2023 | TBD | TBD | 10:30AM - 12:00PM | MCLL / Field 3 |
11/11/2023 | TBD | TBD | 10:30AM - 12:00PM | MCLL / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.